
Custom and OEM designs are welcome — contact us for pricing and selection support.
| Model | MARD10 |
|---|---|
| Series | MARD |
| Category | Manual Stages |
| Motion | Rotation |
| Available Models | MARD10-40, MARD10-60, MARD10-80, MARD10-100, MARD10-125 (5 models; coarse 360°, fine ±5°, tables φ38–φ125 mm, lapped fit, load 1–7 kg) |
| Naming Convention | MA=manual + aluminium; R=rotation; D=lapped fit (C=crossed roller bearing); leading digit=fine-adjust travel code (10=±5° / 20=±10°); trailing digits=table size (mm) |
| Center Load | 1 / 2 / 6 / 6.5 / 7 kg |
| Weight | 0.1 / 0.3 / 0.52 / 0.9 / 1.2 kg |
| Drive Position | Coarse 360° + fine ±5° |
| Table Size | φ38 / φ60 / φ80 / φ100 / φ125 mm |
| Guide Type | Lapped fit |
| Body Material | Aluminum alloy, black anodized |
| Static Parallelism | 0.05 / 0.1 mm |
| Note | Specifications compiled from the product selection chart; refer to the latest factory data. |
| Source SKU | 12261407 |
Specifications shown are typical values; detailed drawings and full specifications are available on request. OEM and custom designs are welcome.