

Custom and OEM designs are welcome — contact us for pricing and selection support.
| Model | EALU20-60-ST528 |
|---|---|
| Series | EALU |
| Category | Motorized Stages |
| Motion | Translation |
| Travel | 20mm |
| Lead Screw Pitch | 1mm |
| Center Load | 4kg |
| Weight | 0.6kg |
| Positioning Accuracy | <10μm |
| Repeatability | <±0.5μm |
| Resolution (1/8 step) | 0.625μm |
| Minimum Step | 0.5μm±10% |
| Max. Speed | 10mm/s |
| Table Size | 60mm×60mm |
| Guide Type | Crossed roller guide |
| Body Material | Aluminum alloy, black anodized |
| Straightness | <5μm |
| Parallelism | <5μm |
| Motor | 5-phase 28 stepper motor |
| Step Angle | 0.72° |
| Current | 1.2A/phase |
| Holding Torque | 0.0525N·m |
| Recommended Controller | DH5x42-ST, DH6x42-ST |
| Limit Type | Photoelectric sensor |
| Limit Sensors | 2 × GP1S093HCZ0F |
| Origin Sensor | 1 × GP1S093HCZ0F |
| Note | Specifications compiled from the product selection chart; refer to the latest factory data. |
| Source SKU | 12261364 |
Specifications shown are typical values; detailed drawings and full specifications are available on request. OEM and custom designs are welcome.