


Custom and OEM designs are welcome — contact us for pricing and selection support.
| Model | EAGW75-65-HS |
|---|---|
| Series | EAGW |
| Category | Motorized Stages |
| Motion | Rotation |
| Travel | ±10° |
| Gear Ratio | 159:1 |
| Center Load | 4kg |
| Weight | 0.9kg |
| Repeatability | ≤±0.005° |
| Resolution (1/8 step) | ≈0.001° |
| Max. Speed | ≈22.6°/s |
| Table Size | 60mm×60mm |
| Guide Type | Worm gear |
| Body Material | Aluminum alloy, black anodized |
| Pivot Height | 45mm |
| Motor | 2-phase 42 stepper motor |
| Step Angle | 1.8° |
| Current | 1.7A/phase |
| Holding Torque | 0.456N·m |
| Recommended Controller | DH2x42, DH3x42, DH5x42, DH6x42 |
| Limit Type | Photoelectric sensor |
| Limit Sensors | 2 × PM-L25 |
| Origin Sensor | 1 × PM-L25 |
| Note | Specifications compiled from the product selection chart; refer to the latest factory data. |
| Source SKU | 12261396 |
Specifications shown are typical values; detailed drawings and full specifications are available on request. OEM and custom designs are welcome.